FY2026-2027 OFCY & Mayor’s Summer Youth Employment (MSYEP)
The MSYEP builds on the summer youth employment programming funded for over four decades, providing critical work-based learning experiences to historically underserved populations.
The MSYEP provides youth ages 14-21 with job readiness training, 100 hours of paid work experience, and financial literacy support from June to September. Programs deliver high-quality work experiences for youth, building their experience, and education in possible careers and industry pathways.
The following table provides a general overview of funding dispersed and information about each program.
View Program Summaries

| Agency Name | Program Name | Grant Award |
| Mayor's Summer Youth Employment | $1,480,253.60 | |
| Alameda County Office of Education Career Pathways Support Team | Green Careers Guidance Initiative-Graduate Employment in the Trades | $209,939 |
| Destiny Arts Center | Destiny Works at Camp Destiny | $108,000 |
| Lao Family Community Development, Inc. (LFCD) | The Oakland Youth on the Move (YOM) Summer Program | $312,500 |
| Rising Sun Center for Opportunity | Climate Careers | $47,755 |
| Soccer Without Borders | Summer Youth Leadership Programs at Soccer Without Borders | $86,903.38 |
| The Youth Employment Partnership, Inc. | YEP Summer Career Tryout/Summer Rising | $312,500 |
| Trybe | TRYBE SUMMER JOB PROGRAM | $147,549.60 |
| YouthBeat | Summer Youth Media Careers: Media, Apprentice Program, College Bridge, Media & Money Conference | $84,000 |
| Youth UpRising | YU Career & Education Program- Job Training and Placement | $171,096.62 |
| OFCY Summer Awards | $1,712,558.00 | |
| Acta Non Verba: Youth Urban Farm Project | Camp ANV | $180,000 |
| Aim High for High School | Aim High School | $200,000 |
| East Bay Consortium of Educational Institutions, Inc | Pre-Collegiate Academy | $200,000 |
| Family Support Services | Kinship Summer Youth Program (Elementary) | $71,965 |
| Family Support Services | Kinship Youth Summer Camp Scholarships | $71,390 |
| Flourish Agenda Inc. | Camp Akili | $200,000 |
| Girls Inc of Alameda County | Concordia Park Summer | $68,743 |
| Lincoln | Oakland Freedom Schools (OFS) | $200,000 |
| Oakland Unified School District | Exploring College Career Community | $250,000 |
| Prescott Circus Theatre | Prescott Circus Theatre Summer Circus & Academic Program | $63,500 |
| The Crucible | Crucible Youth Summer Camp Scholarships | $145,000 |
| The Junior Center of Art and Science | Junior Center of Art and Science (JCAS) Innovation Mentors Program | $41,960 |
| FY26-27 Total | $3,192,811.60 | |

