FY2022-2023 OFCY Funded Programs
OFCY selected 149 programs for funding in FY2022-2023 which were organized under four goal areas and twelve strategies as defined by the 2022-2025 Strategic Investment Plan and Request for Proposals. The awarded programs are estimated to serve over 21,000 children, youth, and families in FY2022-2023 alone.
To review a general overview of funding dispersed, please refer to the table below.
To review program summaries, please refer to the Program Summary linked below.
| Agency Name | Program Name | Grant Award |
| Career Access and Employment for Opportunity Youth | $1,660,000 | |
| Bridges from School to Work, Inc. | Bridges from School to Work | $150,000 |
| Center For Young Women's Development dba Young Women's Freedom Center | Siblings on the Rise Economic Empowerment Program | $225,000 |
| Civicorps | Civicorps’ Conservation Career Pathways Program | $115,000 |
| First Place for Youth | Youth Apprenticeships for Economic Empowerment | $225,000 |
| Lao Family Community Development, Inc. (LFCD) | Oakland Youth Industries Exploration (YIE) Program | $120,000 |
| New Door Ventures | Comprehensive Job Training and Employment Program for Oakland Opportunity Youth | $225,000 |
| Safe Passages | Life and Career Roadmap Program | $150,000 |
| The Youth Employment Partnership, Inc. | Oakland Career Connections (OCC) | $225,000 |
| Youth UpRising | YU Career & Education Program- Job Training and Placement | $225,000 |
| Career Access and Employment for Youth in School | $995,000 | |
| Alameda Health System | AHS -Health Excellence & Academic Leadership (HEAL) High School Healthcare Internship | $160,000 |
| Genesys Works Bay Area | Pathways to College and Career Success for Oakland’s High School Students through Genesys Works | $100,000 |
| Hidden Genius Project Inc | The Hidden Genius Intensive Immersion Program | $225,000 |
| Oakland Unified School District | Exploring College, Career, and Community Options (ECCCO) | $225,000 |
| The Crucible | Fuego Entrepreneurship & CNC Design Career Academy | $60,000 |
| Youth Radio (DBA YR Media) | Media Education and Employment Pathway | $225,000 |
| Comprehensive School-Based Afterschool at Elementary Schools | $3,330,000 | |
| Bay Area Community Resources | Brookfield Elementary | $85,000 |
| Bay Area Community Resources | Emerson Elementary | $85,000 |
| Bay Area Community Resources | Esperanza Academy | $85,000 |
| Bay Area Community Resources | Fred T. Korematsu Discovery Academy Elementary | $85,000 |
| Bay Area Community Resources | Global Family Elementary | $85,000 |
| Bay Area Community Resources | Grass Valley Elementary | $85,000 |
| Bay Area Community Resources | Greenleaf Elementary | $85,000 |
| Bay Area Community Resources | Hoover Elementary | $85,000 |
| Bay Area Community Resources | Lockwood STEAM Academy | $85,000 |
| Bay Area Community Resources | Madison Park Academy Elementary | $85,000 |
| Bay Area Community Resources | Markham Elementary | $85,000 |
| Bay Area Community Resources | Martin Luther King Jr. Elementary | $85,000 |
| Bay Area Community Resources | Oakland Academy of Knowledge Elementary | $85,000 |
| Bay Area Community Resources | Prescott Elementary | $85,000 |
| Bay Area Community Resources | Sankofa United Elementary | $85,000 |
| East Bay Agency for Children (EBAC) | Achieve Academy | $85,000 |
| East Bay Agency for Children (EBAC) | New Highland Community School | $85,000 |
| East Bay Asian Youth Center | FRANKLIN ELEMENTARY SCHOOL | $85,000 |
| East Bay Asian Youth Center | GARFIELD ELEMENTARY SCHOOL | $85,000 |
| East Bay Asian Youth Center | LINCOLN ELEMENTARY SCHOOL | $85,000 |
| East Bay Asian Youth Center | MANZANITA COMMUNITY SCHOOL | $85,000 |
| East Bay Asian Youth Center | MANZANITA SEED | $85,000 |
| Girls Inc of Alameda County | ACORN Woodland Elementary | $85,000 |
| Girls Inc of Alameda County | Allendale Elementary | $85,000 |
| Girls Inc of Alameda County | Bella Vista Elementary | $85,000 |
| Girls Inc of Alameda County | Bridges @ Melrose Academy Elementary | $85,000 |
| Girls Inc of Alameda County | Burckhalter Elementary | $85,000 |
| Girls Inc of Alameda County | Horace Mann Elementary | $85,000 |
| Girls Inc of Alameda County | La Escuelita | $100,000 |
| HIGHER GROUND NEIGHBORHOOD DEVELOPMENT CORPORATION | East Oakland Pride Elementary | $85,000 |
| Oakland Leaf Foundation | EnCompass Academy Elementary | $85,000 |
| Oakland Leaf Foundation | International Community Elementary | $85,000 |
| Oakland Leaf Foundation | Learning Without Limits | $85,000 |
| Oakland Leaf Foundation | Think College Now Elementary | $85,000 |
| Safe Passages | Fruitvale Elementary | $85,000 |
| Safe Passages | Laurel Elementary | $85,000 |
| UJIMAA FOUNDATION | Carl B. Munck Elementary School | $85,000 |
| YMCA of the East Bay | Piedmont Avenue Elementary | $85,000 |
| YMCA of the East Bay | Reach Academy Elementary | $85,000 |
| Comprehensive School-Based Afterschool at Middle Schools | $1,480,000 | |
| Attitudinal Healing Connection | Community School for Creative Education | $100,000 |
| Bay Area Community Resources | Elmhurst United Middle School | $100,000 |
| Bay Area Community Resources | Life Academy | $100,000 |
| Bay Area Community Resources | Madison Park Academy 6-8 | $100,000 |
| East Bay Asian Youth Center | FRICK UNITED ACADEMY OF LANGUAGE | $100,000 |
| East Bay Asian Youth Center | ROOSEVELT MIDDLE SCHOOL | $100,000 |
| East Bay Asian Youth Center | URBAN PROMISE ACADEMY | $100,000 |
| Envisioneers Inc | Greenleaf | $80,000 |
| Envisioneers Inc | Westlake Middle | $100,000 |
| Girls Inc of Alameda County | West Oakland Middle | $100,000 |
| Oakland Leaf Foundation | Ascend | $100,000 |
| Oakland Leaf Foundation | Bret Harte Middle School | $100,000 |
| Safe Passages | Coliseum College Prep Academy | $100,000 |
| Safe Passages | United for Success Academy After School Program | $100,000 |
| UJIMAA FOUNDATION | Lazear Charter Academy | $100,000 |
| Family Resource Centers and Parent Engagement | $2,261,035 | |
| BANANAS, Inc | Healthy Havenscourt Early Care and Kinder Readiness Hub | $500,000 |
| Dads Evoking Change | Dads Evoking Change | $40,000 |
| East Bay Agency for Children (EBAC) | Hawthorne Family Resource Center | $238,474 |
| Family Bridges, Inc. | Social Services to Young Children & Their Families | $40,000 |
| Lincoln | New Highland RISE Family Resource Center (NHR FRC) | $220,000 |
| Lotus Bloom | Culturally Responsive Family Resource Center | $248,993 |
| Our Family Coalition | LIFTS (LGBTQ Intersectional & Inclusive Family Support & Trauma Services) | $125,000 |
| Refugee & Immigrant Transitions (RIT) | Parent Tot Initiative (PTI) | $250,000 |
| Safe Passages | Safe Passages Baby Learning Communities Collaborative | $499,936 |
| Tandem, Partners in Early Learning | Early Learning Everywhere: Building Family Connections | $98,632 |
| High School and Post-Secondary Student Success | $1,245,000 | |
| Centro Legal de la Raza | Youth Law Academy | $175,000 |
| College Track | College Track Oakland: Democratizing high school & college success for low-income, first-generation Oakland youth | $125,000 |
| East Bay Asian Youth Center | SHOP 55 | $120,000 |
| Oakland Kids First (OKF) | Knight Success: College Ready, Career Ready, and Community Ready | $110,000 |
| Oakland Unified School District | Newcomer Youth Wellness & Leadership Initiative | $75,000 |
| Oakland Unified School District | Student Engagement in Restorative Justice | $150,000 |
| Refugee & Immigrant Transitions (RIT) | Newcomer Community Engagement Program (NCEP) | $150,000 |
| Student Program for Academic & Athletic Transitioning (SPAAT) | College & Career Performance Program | $100,000 |
| TEAM Inc. | Core Program | $65,000 |
| The Center for Independent Living | Community Connections | $75,000 |
| THE MENTORING CENTER | EMERGE | $100,000 |
| Middle School Engagement, Wellness, and Transitions | $710,000 | |
| East Oakland Boxing Association | EOBA - After-school program - Grades 6-8 | $100,000 |
| Fresh Lifelines for Youth, Inc. | FLY Middle School Program for Oakland Youth | $60,000 |
| Lincoln | West Oakland Initiative (WOI) | $200,000 |
| Safe Passages | Elev8 Youth | $100,000 |
| The Unity Council | The Unity Council Latino Men & Boys Program | $250,000 |
| Oakland Summer Youth Employment | $300,000 | |
| Lao Family Community Development, Inc. (LFCD) | The Oakland Youth on the Move (YOM) Summer Program | $125,000 |
| The Youth Employment Partnership, Inc. | Summer Jobs for Successful Futures (SJSF) | $125,000 |
| Trybe Inc | TRYBE SUMMER JOB PROGRAM | $50,000 |
| Social-Emotional Well-Being in Early Childhood | $775,000 | |
| Jewish Family & Community Services East Bay | Integrated Early Childhood Consultation Program | $175,000 |
| LifeLong Medical Care | Project Pride | $75,000 |
| Lincoln | Early Childhood Mental Health Collaborative | $300,000 |
| Oakland Parks, Recreation & Youth Development | Community Adventure Pre-K Playgroup ( C.A.P.P) | $100,000 |
| Through the Looking Glass | Nurturing Relationships and Strengths of 0-5 Children and Their Families | $125,000 |
| Summer Academic & Enrichment | $861,000 | |
| Acta Non Verba: Youth Urban Farm Project | Camp ANV | $180,000 |
| Destiny Arts Center | Camp Destiny | $70,000 |
| East Bay Consortium of Educational Institutions, Inc | Pre-Collegiate Academy | $75,000 |
| East Oakland Youth Development Center | EOYDC Summer Cultural Enrichment Program (SCEP) | $150,000 |
| Family Support Services | Kinship Summer Youth Program | $75,000 |
| Girls Inc of Alameda County | Concordia | $60,000 |
| Lincoln | Oakland Freedom Schools (OFS) | $150,000 |
| Oakland Parks, Recreation & Youth Development | Oakland Fine Art Summer School | $50,000 |
| Prescott Circus Theatre | Summer Circus and Academic Program | $51,000 |
| Violence Prevention | $655,000 | |
| Community & Youth Outreach Inc | CYO Inc Healthy Wealthy Wise | $225,000 |
| THE MENTORING CENTER | TMC's Transformative Youth Violence Prevention Program | $190,000 |
| United Roots | UR Music | $125,000 |
| Youth ALIVE! | Teens on Target | $240,000 |
| Youth Leadership & Development | $4,645,347 | |
| Alameda County Health Care Services Agency | Alameda County Court Appointed Special Advocates | $100,000 |
| American Indian Child Resource Center | Culture Keepers | $90,000 |
| Asian Pacific Environmental Network | AYPAL: Building API Community Power | $100,000 |
| Aspire Education | Community Reading Buddies | $75,000 |
| Attitudinal Healing Connection | Oakland Legacy Project | $450,000 |
| Bay Area Outreach & Recreation Program (BORP) | Sports & Recreation for Youth with Disabilities | $62,000 |
| Bay Area SCORES | Oakland SCORES | $175,000 |
| Chapter 510 Ink | Writing at the Center | $75,000 |
| Communities United for Restorative Youth Justice | Homies 4 Justice and Dream Beyond Bars | $150,000 |
| Community Works West | Project WHAT! | $100,000 |
| Covenant House California | Covenant House California - DreamCatcher Youth Program | $50,100 |
| Destiny Arts Center | Destiny in Oakland Schools | $175,000 |
| Dimensions Dance Theater | Rites of Passage | $74,050 |
| East Bay Asian Local Development Corporation | Lion's Pride | $100,000 |
| East Oakland Youth Development Center | EOYDC Youth Leadership & Development Program K-8 | $250,000 |
| Fresh Lifelines for Youth, Inc. | FLY Programs for Young Leaders | $99,897 |
| Friends of Peralta Hacienda Historical Park | Peralta Hacienda Youth Programs | $225,000 |
| Frontline Catalysts | Climate Justice Leadership Development | $75,000 |
| Health Initiatives For Youth (HIFY) | Leadership In Diversity (LID) | $75,000 |
| Kingmakers of Oakland | Kingmakers of Oakland Media Academy | $125,000 |
| Museum of Children's Art (MOCHA) | Youth Leadership NOW: Futures Visioning through the Arts | $250,000 |
| Music Is eXtraordinary, Inc. | Explorations in Music | $75,000 |
| Native American Health Center, Inc. | Indigenous Youth Leadership Development Program | $250,000 |
| Oakland Kids First (OKF) | REAL HARD Youth Leadership Program | $125,000 |
| Oakland Lacrosse Club | Oakland Lacrosse: Leadership Development, Academic Counseling, Wellness Education(East Oakland Expansion) | $50,000 |
| Oakland Leaf Foundation | Oakland Leaf Internship Program | $150,000 |
| Oakland LGBTQ Community Center, Inc. | LGBTQ Youth Leadership Program | $225,000 |
| Oakland Parks, Recreation & Youth Development | Discovery Science | $90,000 |
| Oakland Public Education Fund | Youth Beat Media Arts & Leadership Development | $90,000 |
| Restorative Justice for Oakland Youth (RJOY) | Youth Program | $225,000 |
| Safe Passages | Get Active | $175,000 |
| Student Program for Academic & Athletic Transitioning (SPAAT) | McClymonds Leadership Program (MLP) | $114,300 |
| The Unity Council | The Unity Council Latinx Mentoring & Achievement Program | $200,000 |
| FY22-23 Total | $19,042,382 | |


